Our Price | $31,910 |
Body Style | Crossover |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE Premium |
Mileage | 20,743 |
Transmission | AUTOMATIC |
VIN | JTMC1RFV1LD055877 |
Stock Number | G21647A |
$31,910 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $31,910 |
Body Style | Crossover |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE Premium |
Mileage | 20,743 |
Transmission | AUTOMATIC |
VIN | JTMC1RFV1LD055877 |
Stock Number | G21647A |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Automatic Highbeams |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Fog Lamps |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Lane Departure Warning |
Lane Keeping Assist | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Power Liftgate | Keyless Start |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Premium Synthetic Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Cargo Shade | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Front Collision Mitigation | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
12,376 Miles, Crossover, , AUTOMATIC,
Price: $29,324
55,674 Miles, Crossover, , AUTOMATIC,
Price: $23,630
22,519 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $31,949
71,275 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $28,519
22,214 Miles, Crossover, , AUTOMATIC,
Price: $30,963
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.