Our Price | $40,449 |
Body Style | Sport Utility |
Year | 2020 |
Make | BMW |
Model | X3 |
Package | sDrive30i |
Mileage | 44,900 |
Transmission | AUTOMATIC |
Color | Glacier Silver Metallic |
Interior | Black |
VIN | 5UXTY3C0XL9D45878 |
Stock Number | PS2965 |
Body Style | Sport Utility |
Year | 2020 |
Make | BMW |
Model | X3 |
Package | sDrive30i |
Mileage | 44,900 |
Transmission | AUTOMATIC |
Color | Glacier Silver Metallic |
Interior | Black |
VIN | 5UXTY3C0XL9D45878 |
Stock Number | PS2965 |
Turbocharged | Rear Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Headlights-Auto-Leveling | LED Headlights |
Fog Lamps | AM/FM Stereo |
HD Radio | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
HD Radio | HD Radio |
Bucket Seats | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Start |
Keyless Entry | Power Door Locks |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Woodgrain Interior Trim |
Premium Synthetic Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Cargo Shade |
Mirror Memory | Seat Memory |
Keyless Start | Navigation System |
Telematics | Requires Subscription |
Smart Device Integration | MP3 Player |
Bluetooth Connection | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
60,885 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $46,161
118,357 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Call for Price
26,191 Miles, Sport Utility, 6, AUTOMATIC, UNKNOWN
Price: $58,273
28,950 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $25,226
16,857 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $31,885
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.