Price: | Call for Pricing |
VIN | KL4AMFSL4RB004969 |
Stock Number | G24316a |
Condition | USED |
Year | 2024 |
Make | BUICK |
Model | ENCORE GX |
Mileage | 6,654 miles |
Body Style | Crossover |
Engine | 1.3 |
MPG - City | 29 |
MPG - Highway | 31 |
Transmission | Variable |
Color | Ocean Blue Metallic |
Interior | Ebony seats with Ebony interior accents |
LIFTGATE POWER HANDS FREE | AVENIR TECHNOLOGY PACKAGE includes (KSG) Adaptive Cruise Control (DRZ) Rear Camera Mirror (CWA) Rear Camera Mirror Washer (UV2) HD Surround Vision and (K4C) Wireless Charging |
AVENIR CONVENIENCE PACKAGE includes (TC2) hands-free power liftgate (UD7) Rear Park Assist (CE1) Rainsense wipers and (UQA) Bose premium 7-speaker audio system (Beginning with start of production certain vehicles will be forced to include (060) Not Equipped with Rear Park Assist which removes Rear Park Assist. Does not include later dealer retrofit. See dealer for details or the window label for the features on a specific vehicle.) | SEATS FRONT BUCKET (STD) |
MOONROOF POWER PANORAMIC TILT-SLIDING | WIRELESS CHARGING |
REAR PARK ASSIST Beginning with start of production certain vehicles will be forced to include (060) Not Equipped with Rear Park Assist which removes Rear Park Assist. Does not include later dealer retrofit. See dealer for details or the window label for the features on a specific vehicle.) | EBONY SEATS WITH EBONY INTERIOR ACCENTS LEATHER-APPOINTED SEAT TRIM |
AUDIO SYSTEM FEATURE BOSE PREMIUM 7-SPEAKER SYSTEM INCLUDING AMPLIFIER | REAR CAMERA MIRROR |
TRANSMISSION CONTINUOUSLY VARIABLE (CVT) (STD) | NOT EQUIPPED WITH REAR PARK ASSIST see dealer for details. (Beginning with start of production certain vehicles will be forced to include (060) Not Equipped with Rear Park Assist which removes Rear Park Assist. Does not include later dealer retrofit. See the window label for the features on a specific vehicle.) |
WIPERS FRONT INTERMITTENT RAINSENSE | HD SURROUND VISION |
ADAPTIVE CRUISE CONTROL | ENGINE ECOTEC 1.3L TURBO (GM-estimated 155 hp [115 kW] @ 5 600 rpm / 174 lb-ft torque [236 Nm] @ 1 600 rpm FWD/AWD models) (STD) |
AUDIO SYSTEM 11" DIAGONAL HD COLOR TOUCHSCREEN AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices voice command pass-through to phone wireless Apple CarPlay and wireless Android Auto capable (STD) | REAR CAMERA MIRROR WASHER |
AXLE 5.45 FINAL DRIVE RATIO | AVENIR PREFERRED EQUIPMENT GROUP includes standard equipment |
OCEAN BLUE METALLIC | LICENSE PLATE BRACKET FRONT |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Turbocharged |
Immobilizer | Keyless Start |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Automatic Headlights | Automatic Highbeams |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Intermittent Wipers |
AM/FM Stereo | Bluetooth Connection |
Smart Device Integration | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Smart Device Integration | WiFi Hotspot |
Bucket Seats | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Power Driver Seat | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Heated Front Seat(s) |
Mirror Memory | Seat Memory |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Floor Mats |
Heated Steering Wheel | Adjustable Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Front Collision Warning | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Universal Garage Door Opener |
Cruise Control | Keyless Entry |
Power Door Locks | Remote Engine Start |
Security System | Security System |
MP3 Player | Auxiliary Audio Input |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Rear Defrost |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Cargo Shade |
Traction Control | Stability Control |
Front Collision Mitigation | Front Collision Warning |
Front Collision Mitigation | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Rear Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Back-Up Camera | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Cross-Traffic Alert | Front Collision Warning |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor | Tire Pressure Monitor |
Telematics | Requires Subscription |
21,263 Miles,
Crossover,
ECOTEC 1.2L Turbo,
OTHER,
Price: $21,197
11,914 Miles,
Crossover,
ECOTEC 1.3L Turbo,
AUTOMATIC,
Price: $23,706
39,600 Miles,
Crossover,
ECOTEC 1.3L Turbo,
AUTOMATIC,
Price: $21,107
18,858 Miles,
Crossover,
ECOTEC 1.3L Turbo,
OTHER,
Price: $26,191
14,904 Miles,
Crossover,
ECOTEC 1.2L Turbo,
OTHER,
Price: $23,679
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.