Price: | Call for Pricing |
VIN | KL4CJASB4KB931777 |
Stock Number | 931777 |
Condition | USED |
Year | 2019 |
Make | BUICK |
Model | ENCORE |
Mileage | 16 miles |
Body Style | Crossover |
Engine | 1.4 |
MPG - City | 25 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | Summit White |
Interior | Ebony |
TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD) | AUDIO SYSTEM BUICK INFOTAINMENT SYSTEM AM/FM STEREO SIRIUSXM with 8" diagonal Color Touch Screen includes 2 USB ports Bluetooth streaming for audio and select phones and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone (STD) |
EBONY CLOTH WITH LEATHERETTE SEAT TRIM | SEATS FRONT BUCKET (STD) |
ENGINE ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI (138 hp [102.9 kW] @ 4900 rpm 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) (STD) | SUMMIT WHITE (Includes (CM5) Black Carbon Metallic lower exterior accent color Paint code W700S.) |
BLACK CARBON METALLIC LOWER EXTERIOR ACCENT COLOR | PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
LICENSE PLATE BRACKET FRONT | Turbocharged |
Engine Immobilizer | Keyless Start |
Front Wheel Drive | Power Steering |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Intermittent Wipers | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Satellite Radio | Requires Subscription |
Bluetooth Connection | Bucket Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Split Bench Seat |
Floor Mats | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Steering Wheel Audio Controls | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Cruise Control |
Engine Immobilizer | Security System |
A/C | Rear Defrost |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Cargo Shade | ABS |
4-Wheel Disc Brakes | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Passenger Air Bag Sensor | WiFi Hotspot |
Telematics | Requires Subscription |
Back-Up Camera | Child Safety Locks |
Tire Pressure Monitor |
17,065 Miles,
Crossover,
2.5L 4-Cylinder,
OTHER,
Price: $30,795
19,293 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $34,990
51,101 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
Price: $25,195
53,018 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $29,274
35,244 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $37,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.