| Price: | Call for Pricing |
| VIN | KL47LAEP9SB232096 |
| Stock Number | TG25610A |
| Condition | USED |
| Year | 2025 |
| Make | BUICK |
| Model | ENVISTA |
| Package | Preferred |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | ECOTEC 1.2L Turbo |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ebony Twilight Metallic |
| Interior | Ebony Seats Interior |
| Preferred Equipment Group G02 | 3.50 Final Drive Axle Ratio |
| Wheels: 17 Bright Silver Painted Aluminum | Cloth w/Leatherette Seat Trim |
| Radio: AM/FM Stereo Audio System | Convenience II Package |
| Front License Plate Bracket | 6-Way Manual Driver Seat Adjuster |
| 4-Way Manual Front Passenger Seat Adjuster | Front Intermittent Rainsense Wipers |
| Wireless Charging | Power Liftgate |
| SiriusXM Trial Subscription | 2 USB Ports (1 Type-A |
| 1 Type-C) | Premium 6-Speaker Audio System Feature |
| 4-Wheel Disc Brakes | Wireless Apple CarPlay/Wireless Android Auto |
| Emergency communication system: OnStar | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| Adjustable head restraints: rear w/tilt | ABS brakes |
| Tachometer | Rear Parking Sensors |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
5,203 Miles,
Sport Utility,
ECOTEC 1.2L Turbo,
AUTOMATIC,
Price: $29,429
18,759 Miles,
Sport Utility,
ECOTEC 1.2L Turbo,
AUTOMATIC,
Price: $23,694
31,399 Miles,
Sport Utility,
ECOTEC 1.2L Turbo,
AUTOMATIC,
Price: $23,474
16,422 Miles,
Sport Utility,
ECOTEC 1.2L Turbo,
AUTOMATIC,
Price: $24,296
39,461 Miles,
Sport Utility,
ECOTEC 1.2L Turbo,
AUTOMATIC,
Price: $26,227
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.