Price: | Call for Pricing |
VIN | 1GNERHKW3JJ189094 |
Stock Number | G21307A |
Condition | USED |
Year | 2018 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT Leather |
Mileage | 111,795 miles |
Body Style | Sport Utility |
Engine | 3.6L |
MPG - City | 18 |
MPG - Highway | 27 |
Transmission | Automatic |
Color | Graphite Metallic |
Interior | Jet Black |
TRANSMISSION 9-SPEED AUTOMATIC (STD) | GRAPHITE METALLIC |
LPO INTEGRATED CARGO LINER | AUDIO SYSTEM CHEVROLET MYLINK RADIO with Navigation 8" diagonal color touch-screen and AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
WHEELS 20" (50.8 CM) MACHINED FACE ALUMINUM with Technical Gray pockets | SUNROOF DUAL SKYSCAPE 2-PANEL POWER with tilt-sliding front and fixed rear with sunscreen |
LPO CARGO NET VERTICAL | SEATS FRONT BUCKET (STD) |
LPO CARGO SHADE RETRACTABLE | LPO CARGO PACKAGE includes (CAV) integrated cargo liner LPO (VRS) retractable cargo shade LPO and (W2D) vertical cargo net LPO |
LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | JET BLACK LEATHER-APPOINTED SEAT TRIM |
LT LEATHER PREFERRED EQUIPMENT GROUP Includes Standard Equipment | ENGINE 3.6L V6 SIDI VVT (310 hp [232.0 kW] @ 6800 rpm 266 lb-ft of torque [361 N-m] @ 2800 rpm) (STD) |
Navigation System | MP3 Player |
Heated Front Seat(s) | Rear Parking Aid |
Remote Trunk Release | Universal Garage Door Opener |
Bluetooth Connection | Remote Engine Start |
Power Liftgate | Blind Spot Monitor |
Cross-Traffic Alert | Smart Device Integration |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Conventional Spare Tire | Temporary Spare Tire |
HID headlights | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Privacy Glass |
Intermittent Wipers | Remote Trunk Release |
Power Liftgate | AM/FM Stereo |
Navigation System | MP3 Player |
Bluetooth Connection | Smart Device Integration |
Premium Sound System | Satellite Radio |
Requires Subscription | WiFi Hotspot |
Bucket Seats | 3rd Row Seat |
Bucket Seats | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Power Driver Seat | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Heated Front Seat(s) |
Floor Mats | Leather Steering Wheel |
Adjustable Steering Wheel | Cruise Control |
Steering Wheel Audio Controls | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Remote Engine Start |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Rear Defrost | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Telematics | Requires Subscription |
Auto-Dimming Rearview Mirror | Back-Up Camera |
Back-Up Camera | Aerial View Display System |
Child Safety Locks | Passenger Air Bag Sensor |
Driver Restriction Features | Tire Pressure Monitor |
48,760 Miles,
Sport Utility,
3.6L,
AUTOMATIC,
Call for Price
27,328 Miles,
Sport Utility,
3.6L,
AUTOMATIC,
Price: $37,069
87,948 Miles,
Sport Utility,
3.6L,
AUTOMATIC,
Price: $19,915
118,357 Miles,
Sport Utility,
5.3L,
AUTOMATIC,
UNKNOWN
Call for Price
120,807 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
UNKNOWN
Price: $39,480
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.