| Price: | Call for Pricing |
| VIN | 1GNERJKWXPJ287586 |
| Stock Number | TB11284A |
| Condition | USED |
| Year | 2023 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | RS |
| Mileage | 41,827 miles |
| Body Style | Sport Utility |
| Engine | 3.6L V6 SIDI VVT |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Summit White |
| Interior | Jet Black/Spice Red |
| Preferred Equipment Group 2LT | 3.49 Axle Ratio |
| Wheels: 20 Dark Aluminum | Perforated Leather-Appointed Seat Trim |
| Radio: Chevrolet Infotainment 3 Plus System w/Navi | Not Equipped w/Rear Park Assist (060) |
| Floor Liner Package (LPO) | Front License Plate Bracket Mounting Package |
| 8-Way Power Driver Seat Adjuster | 6-Way Power Front Passenger Seat |
| Power Driver Lumbar Control | Front Passenger 2-Way Power Lumbar |
| Integrated Cargo Liner (LPO) | Heated Driver & Front Passenger Seats |
| 1st & 2nd Row All-Weather Floor Liner (LPO) | 3rd Row All-Weather Floor Liner (LPO) |
| SiriusXM w/360L | Bose Premium 10-Speaker Audio System Feature |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Premium audio system: Chevrolet Infotainment 3 Plus | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Compass | 10 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Rear air conditioning |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Emergency communication system |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| 3rd row seats: split-bench | Voltmeter |
| Tachometer | Spoiler |
| Power Liftgate | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
45,992 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $33,720
34,269 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $35,324
24,182 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $41,081
68,418 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $38,853
30,960 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $28,569
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.