Price: | Call for Pricing |
VIN | 1FM5K7D89FGC63348 |
Stock Number | C63348 |
Condition | USED |
Year | 2015 |
Make | FORD |
Model | EXPLORER |
Mileage | 89,524 miles |
Body Style | Sport Utility |
Engine | 3.5 L |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Color | brown |
Interior | Charcoal Black |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Automatic Headlights | Fog Lamps |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Smart Device Integration |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Cruise Control | A/C |
A/C | Rear A/C |
Power Driver Seat | Power Passenger Seat |
Cloth Seats | Bucket Seats |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Power Door Locks |
Power Windows | Trip Computer |
Immobilizer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
89,831 Miles,
Sport Utility,
4.0L V6 DOHC 24V,
AUTOMATIC,
Price: $46,815
27,093 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $69,899
51,180 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $59,686
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $30,797
23,452 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $30,720
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.