| Price: | Call for Pricing |
| VIN | 1FTER4EH4KLA30069 |
| Stock Number | G31261A |
| Condition | USED |
| Year | 2019 |
| Make | FORD |
| Model | RANGER |
| Package | XLT |
| Mileage | 72,250 miles |
| Body Style | Pickup - Compact |
| Engine | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Chili Pepper Red |
| Interior | Ebony |
| TBD Axle Ratio | Radio: AM/FM Stereo w/6 Speakers |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| Compass | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Rear step bumper | Rear seat center armrest |
| Power windows | Power steering |
| Passenger door bin | Overhead airbag |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Fully automatic headlights |
| Front wheel independent suspension | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver door bin | Delay-off headlights |
| Brake assist | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Voltmeter |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
2,274 Miles,
Pickup - Compact,
2.4L 4-Cylinder,
AUTOMATIC,
Price: $46,924
38,418 Miles,
Pickup - Compact,
2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp,
AUTOMATIC,
Price: $36,895
9,170 Miles,
Pickup - Compact,
V6,
AUTOMATIC,
Price: $35,323
64,953 Miles,
Pickup - Compact,
V6,
AUTOMATIC,
Price: $26,388
24,966 Miles,
Pickup - Compact,
3.8L DI DOHC 24V V6,
AUTOMATIC,
Price: $31,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.