Price: | Call for Pricing |
VIN | 1GKKNKLA0JZ242332 |
Stock Number | 242332 |
Condition | USED |
Year | 2018 |
Make | GMC |
Model | ACADIA |
Mileage | 78,756 miles |
Body Style | Crossover |
Engine | 2.5L |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
EBONY TWILIGHT METALLIC | SLE PREFERRED EQUIPMENT GROUP includes standard equipment |
SEATS FRONT BUCKET (STD) | AXLE 3.87 RATIO |
ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (193 hp [145 kW] @ 6300 188 lb-ft of torque @ 4400 rpm [256.5 N-m]) (STD) | AUDIO SYSTEM 7" DIAGONAL COLOR TOUCH SCREEN WITH GMC INFOTAINMENT SYSTEM AM/FM with USB ports auxiliary jack Bluetooth streaming audio for music and most phones Apple CarPlay Android Auto and voice command pass-through to phone (Includes (U2K) SiriusXM Satellite Radio.) (STD) |
LICENSE PLATE BRACKET FRONT | TRANSMISSION 6-SPEED AUTOMATIC (STD) |
JET BLACK SEAT TRIM PREMIUM CLOTH | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Satellite Radio |
Requires Subscription | Bucket Seats |
3rd Row Seat | Bucket Seats |
Rear Bench Seat | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Leather Steering Wheel | Adjustable Steering Wheel |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
A/C | Rear A/C |
Rear Defrost | Front Reading Lamps |
Rear Reading Lamps | Daytime Running Lights |
Passenger Air Bag Sensor | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Telematics |
Navigation from Telematics | Requires Subscription |
Telematics | WiFi Hotspot |
Requires Subscription | Back-Up Camera |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor | Tire Pressure Monitor |
22,519 Miles,
Crossover,
2.5L,
AUTOMATIC,
UNKNOWN
Price: $31,949
94,198 Miles,
Crossover,
3.6L,
AUTOMATIC,
Price: $21,499
34,040 Miles,
Crossover,
3.6L,
AUTOMATIC,
Price: $39,925
16 Miles,
Crossover,
1.4,
AUTOMATIC,
Call for Price
51,656 Miles,
Crossover,
2.5 L,
VARIABLE,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.