Price: | Call for Pricing |
VIN | 1GTR8CEK0LZ282040 |
Stock Number | 282040 |
Condition | USED |
Year | 2020 |
Make | GMC |
Model | SIERRA 1500 |
Mileage | 54,088 miles |
Body Style | Pickup - Full Size |
Engine | 2.7L |
MPG - City | 20 |
MPG - Highway | 23 |
Transmission | Automatic |
Color | Onyx Black |
Interior | Jet Black |
STEERING COLUMN MANUAL TILT-WHEEL AND TELESCOPING | TRANSMISSION 8-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) |
WHEELS 20" X 9" (50.8 CM X 22.9 CM) BLACK GLOSS PAINTED ALUMINUM (STD) | CUSTOMER DIALOGUE NETWORK |
ELEVATION VALUE PACKAGE includes (PCR) Elevation Convenience Package or (PCU) Elevation Convenience Package with Bucket Seats (G80) locking differential and (Z82) Trailering Package | GVWR 6800 LBS. (3084 KG) (STD) |
WHEELHOUSE LINERS REAR | SEATS FRONT BUCKET with center console |
USB PORTS (INSIDE CONSOLE WITH BUCKET SEATS) 2 also includes 1 SD card reader and auxiliary jack | POWER OUTLET INSTRUMENT PANEL 120-VOLT (400 watts shared with (KC9) bed mounted power outlet) |
AUDIO SYSTEM PREMIUM GMC INFOTAINMENT SYSTEM WITH 8" DIAGONAL COLOR TOUCH-SCREEN INCLUDES MULTI-TOUCH DISPLAY AM/FM STEREO Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings | SEATING HEATED DRIVER AND FRONT OUTBOARD PASSENGER |
AIR CONDITIONING DUAL-ZONE AUTOMATIC CLIMATE CONTROL | LICENSE PLATE KIT FRONT |
HD REAR VISION CAMERA | TIRES 275/60R20 ALL-SEASON BLACKWALL (STD) |
SEAT ADJUSTER DRIVER 10-WAY POWER including lumbar | TRAILER BRAKE CONTROLLER INTEGRATED |
HITCH GUIDANCE | STEERING WHEEL HEATED |
RADIO HD | SIRIUSXM WITH 360L Equipped with SiriusXM with 360L. Enjoy a trial subscription of the All Access package for the full 360L experience with a greater variety of SiriusXM content a more personalized experience and easier navigation. With the All Access package you can also enjoy your favorites everywhere you go with the SiriusXM app online and at home on compatible connected devices. |
POWER OUTLET BED MOUNTED 120-VOLT (400 watts shared with (KI4) instrument panel mounted power outlet) | TRAILERING PACKAGE includes trailer hitch 7-pin and 4-pin connectors and (CTT) Hitch Guidance |
JET BLACK CLOTH SEAT TRIM | BOSE SOUND SYSTEM PREMIUM 7-SPEAKER SYSTEM with Richbass woofer |
DIFFERENTIAL HEAVY-DUTY LOCKING REAR | UNIVERSAL HOME REMOTE |
ENGINE 2.7L TURBO (310 hp [231 kW] @ 5600 rpm 348 lb-ft of torque [471 Nm] @ 1500 rpm) (Includes (KW5) 220-amp alternator and (MQE) 8-speed automatic transmission. (STD) | CENTER CONSOLE FLOOR-MOUNTED with cup holders cell phone storage power cord management hanging file folder capability |
PREFERRED PACKAGE includes (UG1) Universal Home Remote (A48) rear sliding power window (KI4) 120-volt power outlet (KC9) 120-volt bed-mounted power outlet (IOS) 8" diagonal Premium GMC Infotainment System (U2K) SiriusXM with 360L (UVB) HD Rear Vision Camera (MCR) USB Ports (Instrument Panel with bench seat) and (U2L) HD Radio Includes (UQA) Bose Premium Audio System.) | ELEVATION CONVENIENCE PACKAGE WITH BUCKET SEATS includes (A50) bucket seats (D07) center console (CJ2) dual climate control (A2X) 10-way power driver seat including power lumbar (KA1) heated driver and passenger seats (KI3) heated steering wheel (N37) manual tilt/telescoping steering column and (B1J) rear wheelhouse liners Crew Cab models include (R7O) Cloth Rear Seat Storage Package.) |
REAR AXLE 3.42 RATIO | WINDOW POWER REAR SLIDING WITH REAR DEFOGGER |
ELEVATION PREFERRED EQUIPMENT GROUP includes standard equipment | ONYX BLACK |
Turbocharged | Rear Wheel Drive |
Tow Hooks | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
Daytime Running Lights | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Bluetooth Connection | Steering Wheel Audio Controls |
WiFi Hotspot | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Remote Engine Start |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
Security System | MP3 Player |
Auxiliary Audio Input | Power Outlet |
Power Outlet | A/C |
Rear Defrost | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Back-Up Camera | Driver Restriction Features |
Tire Pressure Monitor |
25,971 Miles,
Pickup - Full Size,
5.3L,
AUTOMATIC,
Price: $38,795
40,990 Miles,
Pickup - Full Size,
5.3L,
AUTOMATIC,
Price: $49,995
5,495 Miles,
Pickup - Full Size,
5.3L,
AUTOMATIC,
Price: $62,851
23,740 Miles,
Pickup - Full Size,
5.3L,
AUTOMATIC,
Price: $52,998
47,053 Miles,
Pickup - Full Size,
5.3L,
AUTOMATIC,
Price: $50,321
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.