Price: | $19,053 |
VIN | 2GKALMEK4H6156109 |
Stock Number | 156109 |
Condition | USED |
Year | 2017 |
Make | GMC |
Model | TERRAIN |
Mileage | 99,419 miles |
Body Style | Sport Utility |
Engine | 2.4L |
MPG - City | 21 |
MPG - Highway | 31 |
Transmission | Automatic |
Color | Onyx Black |
Interior | Jet Black |
LPO CARGO AREA CLOSE-OUT PANEL | ONYX BLACK |
TRANSMISSION 6-SPEED AUTOMATIC (STD) | ENGINE 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm 172 lb-ft [232.2 N-m] @ 4900 rpm) (STD) |
AUDIO SYSTEM COLOR TOUCH AM/FM/SIRIUSXM STEREO WITH MP3 PLAYBACK includes 7" diagonal color touch-screen display USB port AUX port and iPod support (STD) (Includes Bluetooth for phone only.) | SEATS FRONT BUCKET (STD) |
JET BLACK PREMIUM CLOTH SEAT TRIM | AXLE 3.23 FINAL DRIVE RATIO |
SLE-1 PREFERRED EQUIPMENT GROUP Includes Standard Equipment | LICENSE PLATE BRACKET FRONT |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Intermittent Wipers | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Requires Subscription | MP3 Player |
Auxiliary Audio Input | Bluetooth Connection |
Telematics | WiFi Hotspot |
Requires Subscription | Bucket Seats |
Cloth Seats | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Adjustable Steering Wheel | Tire Pressure Monitor |
Trip Computer | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Cruise Control |
Security System | Immobilizer |
A/C | Rear Defrost |
Power Outlet | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Telematics | Navigation from Telematics |
Requires Subscription | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Back-Up Camera | Tire Pressure Monitor |
Child Safety Locks |
7,185 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $28,126
3,317 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $28,407
33,953 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $24,658
89,831 Miles,
Sport Utility,
4.0L V6 DOHC 24V,
AUTOMATIC,
Price: $46,815
27,093 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $69,899
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.