| Price: | Call for Pricing |
| VIN | 1C4PJLAB3HW623831 |
| Stock Number | TG25612A |
| Condition | USED |
| Year | 2017 |
| Make | JEEP |
| Model | CHEROKEE |
| Package | Altitude |
| Mileage | 99,557 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4-Cylinder SMPI SOHC |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Diamond Black Crystal Pearlcoat |
| Interior | Black |
| Quick Order Package 24N Altitude (DISC) | 3.73 Axle Ratio |
| Wheels: 17 x 7 Full Face Steel | Wheels: 18 x 7 Gloss Black 5-Spoke Aluminum (DISC) |
| Cloth Low-Back Bucket Seats | Normal Duty Suspension |
| Bi-Xenon HID Headlamps (DISC) | Single Disc Remote CD Player |
| SIRIUSXM Satellite Radio | Tonneau Cover |
| Radio: Uconnect 3 w/5 Display | Deep Tint Sunscreen Glass (DISC) |
| Altitude Package | 600 Amp Maintenance Free Battery |
| GPS Antenna Input | Jeep Black Gloss Badging |
| Gloss Black Fascia Applique | Active Grille Shutters |
| Gloss Black Grille Surrounds | Gloss Black Roof Rails |
| Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
| Steering Wheel Mounted Audio Controls | No Satellite Coverage |
| HI/AK | Leather Wrapped Steering Wheel |
| 1-Year SiriusXM Radio Service | For More Info Call 800-643-2112 |
| 4-Wheel Disc Brakes | Compass |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear side impact airbag | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Front reading lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Anti-whiplash front head restraints | AM/FM radio |
| ABS brakes | Voltmeter |
| Tachometer | Spoiler |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | 6 Speakers |
30,960 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $28,569
68,285 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $27,132
22,385 Miles,
Sport Utility,
6.2L V8,
AUTOMATIC,
Price: $106,688
23,865 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $27,664
27,785 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $27,357
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.