| Price: | Call for Pricing |
| VIN | 1C4RJHDG2N8545152 |
| Stock Number | G31704A |
| Condition | USED |
| Year | 2022 |
| Make | JEEP |
| Model | GRAND CHEROKEE |
| Package | Overland |
| Mileage | 69,904 miles |
| Body Style | Sport Utility |
| Engine | 3.6L V6 24V VVT |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White Clearcoat |
| Interior | Black |
| Quick Order Package 22N | 3.45 Rear Axle Ratio |
| Wheels: 20 x 8.5 Machined Face Aluminum | Nappa Leather Seats |
| Normal Duty Suspension | 19 Speakers High Performance Audio |
| Radio: Uconnect 5 Nav w/8.4 Display | Radio: Uconnect 5 Nav w/10.1 Display |
| GPS Navigation | GPS Antenna Input |
| Active Noise Control System | All Radio Equipped Vehicles |
| Global Telematics Box Module (TBM) | 950 Watt Amplifier |
| HD Radio | Google Android Auto |
| USB Host Flip | Apple CarPlay |
| Disassociated Touchscreen Display | 10.1 Touchscreen Display |
| SiriusXM Satellite Radio | Integrated Center Stack Radio |
| Connectivity - US/Canada | 4G LTE Wi-Fi Hotspot |
| SiriusXM w/360L | Connected Travel & Traffic Services |
| SiriusXM Radio Service | For Details |
| Visit DriveUconnect.com | For More Info |
| Call 800-643-2112 | Integrated Voice Command w/Bluetooth |
| 4-Wheel Disc Brakes | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Front Center Armrest w/Storage |
| Compass | Speed-Sensitive Wipers |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power moonroof | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Emergency communication system | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-leveling suspension |
| Auto-dimming door mirrors | Audio memory |
| Anti-whiplash front head restraints | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | Adaptive suspension |
| ABS brakes | Voltmeter |
| Tachometer | Spoiler |
| Power Liftgate | Navigation System |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
67,732 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $28,815
46,521 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $31,487
30,960 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $28,569
68,285 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $27,132
22,385 Miles,
Sport Utility,
6.2L V8,
AUTOMATIC,
Price: $106,688
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.