| Price: | Call for Pricing |
| VIN | 1C6SRFJT0LN109213 |
| Stock Number | G31690A |
| Condition | USED |
| Year | 2020 |
| Make | RAM |
| Model | 1500 |
| Package | Laramie |
| Mileage | 120,833 miles |
| Body Style | Pickup - Full Size |
| Engine | HEMI 5.7L V8 Multi Displacement VVT |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Flame Red Clearcoat |
| Interior | Black |
| Quick Order Package 27H Laramie | Anti-Spin Differential Rear Axle |
| Wheels: 18 x 8 Aluminum Base Painted | Wheels: 22 x 9 Forged Aluminum |
| Leather Trim 40/20/40 Bench Seat | Leather Trimmed Bucket Seats |
| Laramie Level 2 Equipment Group | Night Edition |
| Bed Utility Group | Black Tubular Side Steps (DISC) |
| Multi-Function Tailgate | ParkSense Front/Rear Park Assist w/Stop (DISC) |
| Rear Underseat Compartment Storage | Trailer Brake Control |
| Radio: Uconnect 4 w/8.4 Display | Radio: Uconnect 12 w/Navigation |
| #1 Seat Foam Cushion | Ventilated Front Seats |
| 4 Way Front Headrests | Heated Front Seats |
| 3 Rear Seat Head Restraints | Front Seat Back Map Pockets |
| GPS Navigation | GPS Antenna Input |
| Power 4-Way Driver Lumbar Adjust | Power 4-Way Passenger Lumbar Adjust |
| Power 8-Way Driver & Passenger Seats | Driver Seat Memory |
| Heated Steering Wheel | HD Radio |
| Google Android Auto | USB Host Flip |
| 12 Touchscreen Display | 8.4 Touchscreen Display |
| Apple CarPlay | Disassociated Touchscreen Display |
| SiriusXM Satellite Radio | 1-Yr SiriusXM Guardian Trial |
| SiriusXM Travel Link | SiriusXM Traffic Plus |
| Integrated Center Stack Radio | 4G LTE Wi-Fi Hot Spot |
| SiriusXM w/360L | For Details |
| Visit DriveUconnect.com | 5-Year SiriusXM Traffic Service |
| 5-Year SiriusXM Travel Link Service | 48V Belt Starter Generator |
| Spray In Bedliner | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: chrome |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Audio memory |
| Alloy wheels | Adjustable pedals |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Voltmeter | Tachometer |
| ParkView Rear Back-Up Camera | Electronic Stability Control |
| Air Conditioning |
10,380 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $68,193
90,756 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT eTorque,
AUTOMATIC,
Price: $41,976
24,726 Miles,
Pickup - Full Size,
Duramax 6.6L V8 Turbodiesel,
AUTOMATIC,
Price: $79,995
3,985 Miles,
Pickup - Full Size,
2.7L V6 EcoBoost,
AUTOMATIC,
Price: $40,538
30,002 Miles,
Pickup - Full Size,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,103
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.