Price: | Call for Pricing |
VIN | 3VV2B7AX8LM137181 |
Stock Number | 137181 |
Condition | USED |
Year | 2020 |
Make | VOLKSWAGEN |
Model | TIGUAN |
Mileage | 19,937 miles |
Body Style | Crossover |
Engine | 2.0 L |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Color | Gray |
Turbocharged | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | WiFi Hotspot |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Power Driver Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Premium Synthetic Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Blind Spot Monitor | Front Collision Mitigation |
Rear Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
17,065 Miles,
Crossover,
2.5L 4-Cylinder,
OTHER,
Price: $32,602
19,293 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $35,822
51,101 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
Price: $25,195
53,018 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $29,274
35,244 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $37,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.